Some useful statistical data -2017
LARGEST ECONOMIES OF THE WORLD - 2017
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LARGEST BANKS IN THE WORLD - 2017
| Rank | Bank | Country | Total assets, US$b |
| 1 | Industrial & Commercial Bank of China | China | 3,615.17 |
| 2 | China Construction Bank Corp | China | 3,149.25 |
| 3 | Agricultural Bank of China | China | 2,950.21 |
| 4 | Bank of China | China | 2,746.05 |
| 5 | Mitsubishi UFJ Financial Group | Japan | 2,713.44 |
| 6 | JPMorgan Chase & Co | USA | 2,546,29 |
| 7 | HSBC Holdings | UK | 2,416,47 |
| 8 | BNP Paribas | France | 2,348.65 |
| 9 | Bank of America | USA | 2,247.70 |
| 10 | China Development Bank | China | 2,032.00 |
| 11 | Wells Fargo | USA | 1,951.56 |
| 12 | Japan Post Bank | Japan | 1,874.90 |
| 13 | Credit Agricole Group | France | 1,869.92 |
| 14 | Citigroup Inc | USA | 1,821,64 |
| 15 | Mizuho Financial Group | Japan | 1,793.84 |
| 16 | Sumitomo Mitsui Financial Group | Japan | 1,769.54 |
| 17 | Deutsche Bank | Germany | 1,672.27 |
| 18 | Barclays PLC | UK | 1,502.15 |
| 19 | Societe Generale | France | 1,497.47 |
| 20 | Banco Santander | Spain | 1,444.85 |
| 21 | Groupe BPCE | France | 1,323.76 |
| 22 | Bank of Communications | China | 1,267.78 |
| 23 | Postal Savings Bank of China | China | 1,231.95 |
| 24 | Lloyds Banking Group | UK | 1,020.01 |
| 25 | Royal Bank of Scotland Group | UK | 977.408 |
| 26 | Norinchukin Bank | Japan | 957.372 |
| 27 | ING Groep NV | Netherlands | 945.608 |
| 28 | UniCredit S.p.A. | Italy | 941.622 |
| 29 | Toronto-Dominion Bank | Canada | 941.293 |
| 30 | UBS Group AG | Switzerland | 909.208 |
| 31 | Royal Bank of Canada | Canada | 904.45 |
| 32 | Industrial Bank Co. Ltd | China | 904.22 |
| 33 | Goldman Sachs Group | USA | 894.069 |
| 34 | China Merchants Bank | China | 871.052 |
| 35 | China Minsheng Banking Corp | China | 864.655 |
| 36 | Credit Mutuel | France | 855.917 |
| 37 | Shanghai Pudong Development Bank | China | 854.937 |
| 38 | China CITIC Bank Corp | China | 834.934 |
| 39 | Morgan Stanley | USA | 832.391 |
| 40 | Credit Suisse Group | Switzerland | 811.622 |
| 41 | Intesa Sanpaolo | Italy | 790.271 |
| 42 | BBVA | Spain | 768.607 |
| 43 | Commonwealth Bank of Australia | Australia | 743.871 |
| 44 | Rabobank Group | Netherlands | 707.842 |
| 45 | Nordea | Sweden | 694.95 |
| 46 | Australia & New Zealand Banking Group | Australia | 686.298 |
| 47 | Bank of Nova Scotia | Canada | 665.286 |
| 48 | Standard Chartered Plc | UK | 646.692 |
| 49 | Westpac Banking Corp | Australia | 643.032 |
| 50 | European Investment Bank | Luxembourg | 612.616 |
| 51 | National Australia Bank | Australia | 604.935 |
| THE WORLDS LARGEST 110 PUBLIC COMPANIES - 2017 | ||||||
| Rank | Company | Country | Sales | Profits | Assets | Market Value |
| #1 | ICBC | China | $151.4 B | $42 B | $3,473.2 B | $229.8 B |
| #2 | China Construction Bank | China | $134.2 B | $35 B | $3,016.6 B | $200.5 B |
| #3 | Berkshire Hathaway | United States | $222.9 B | $24.1 B | $620.9 B | $409.9 B |
| #4 | JPMorgan Chase | United States | $102.5 B | $24.2 B | $2,513 B | $306.6 B |
| #5 | Wells Fargo | United States | $97.6 B | $21.9 B | $1,943.4 B | $274.4 B |
| #6 | Agricultural Bank of China | China | $115.7 B | $27.8 B | $2,816 B | $149.2 B |
| #7 | Bank of America | United States | $92.2 B | $16.6 B | $2,196.8 B | $231.9 B |
| #8 | Bank of China | China | $113.1 B | $24.9 B | $2,611.5 B | $141.3 B |
| #9 | Apple | United States | $217.5 B | $45.2 B | $331.1 B | $752 B |
| #10 | Toyota Motor | Japan | $249.9 B | $17.1 B | $412.5 B | $171.9 B |
| #11 | AT&T | United States | $163.8 B | $13 B | $403.8 B | $249.3 B |
| #12 | Citigroup | United States | $84 B | $14.7 B | $1,795.1 B | $164.3 B |
| #13 | ExxonMobil | United States | $197.5 B | $7.8 B | $330.3 B | $343.2 B |
| #14 | General Electric | United States | $119.7 B | $10 B | $365.2 B | $261.2 B |
| #15 | Samsung Electronics | South Korea | $174 B | $19.3 B | $217.1 B | $254.3 B |
| #16 | Ping An Insurance Group | China | $106.6 B | $9.5 B | $801 B | $100.8 B |
| #17 | Wal-Mart Stores | United States | $485.3 B | $13.6 B | $198.8 B | $221.1 B |
| #18 | Verizon Communications | United States | $126 B | $13.1 B | $244.2 B | $198.4 B |
| #19 | Microsoft | United States | $85.3 B | $16.8 B | $224.6 B | $507.5 B |
| #20 | Royal Dutch Shell | Netherlands | $234.8 B | $4.7 B | $411.3 B | $228.8 B |
| #21 | Allianz | Germany | $115.7 B | $7.6 B | $935.9 B | $83.7 B |
| #21 | China Mobile | Hong Kong | $106.8 B | $16.4 B | $218.9 B | $225.3 B |
| #23 | BNP Paribas | France | $74.7 B | $8.4 B | $2,190.7 B | $80.5 B |
| #24 | Alphabet | United States | $89.9 B | $19.5 B | $167.5 B | $579.5 B |
| #25 | China Petroleum & Chemical | China | $255.7 B | $7 B | $216.7 B | $105.1 B |
| #26 | Total | France | $128.1 B | $6.2 B | $231 B | $128.1 B |
| #27 | AXA Group | France | $132.2 B | $6.2 B | $925.9 B | $60.8 B |
| #28 | Daimler | Germany | $169.5 B | $9.4 B | $256.3 B | $76.1 B |
| #28 | Volkswagen Group | Germany | $240.3 B | $5.7 B | $458.7 B | $72.9 B |
| #30 | Mitsubishi UFJ Financial | Japan | $49.2 B | $8.2 B | $2,589.8 B | $83.9 B |
| #31 | Comcast | United States | $80.4 B | $8.7 B | $180.5 B | $193.5 B |
| #32 | Johnson & Johnson | United States | $71.9 B | $16.4 B | $141.2 B | $338.6 B |
| #33 | Banco Santander | Spain | $48.3 B | $6.9 B | $1,412.4 B | $89.4 B |
| #34 | Bank of Communications | China | $53 B | $10.1 B | $1,209.2 B | $62.2 B |
| #34 | Nestle | Switzerland | $90.8 B | $8.7 B | $129.8 B | $229.5 B |
| #36 | UnitedHealth Group | United States | $184.9 B | $7.2 B | $125 B | $160.2 B |
| #37 | Nippon Telegraph & Tel | Japan | $105 B | $7.4 B | $180.3 B | $92.2 B |
| #38 | Itaú Unibanco Holding | Brazil | $61.3 B | $6.7 B | $419.9 B | $79.2 B |
| #38 | Softbank | Japan | $82.1 B | $8.3 B | $213.2 B | $78.6 B |
| #40 | Gazprom | Russia | $91.4 B | $12.1 B | $265.4 B | $51.8 B |
| #40 | General Motors | United States | $166.4 B | $9.4 B | $221.7 B | $50.8 B |
| #42 | China Merchants Bank | China | $44.5 B | $9.4 B | $855.1 B | $66.4 B |
| #43 | IBM | United States | $79.9 B | $11.9 B | $117.5 B | $162.4 B |
| #44 | Royal Bank of Canada | Canada | $35.3 B | $8.3 B | $891.1 B | $107.2 B |
| #45 | Japan Post Holdings | Japan | $123.7 B | $3.1 B | $2,522.1 B | $55.1 B |
| #46 | Procter & Gamble | United States | $65.2 B | $9.5 B | $117 B | $228.1 B |
| #47 | Pfizer | United States | $52.8 B | $7.1 B | $171.6 B | $203.1 B |
| #48 | HSBC Holdings | United Kingdom | $62.1 B | $2.5 B | $2,375 B | $162.6 B |
| #49 | Goldman Sachs Group | United States | $36.9 B | $7.4 B | $860.2 B | $90.6 B |
| #50 | Siemens | Germany | $88.4 B | $6.4 B | $133.1 B | $109.8 B |
| #51 | BMW Group | Germany | $104.2 B | $7.6 B | $210.3 B | $57.7 B |
| #52 | China Life Insurance | China | $82.8 B | $2.9 B | $388.7 B | $98.1 B |
| #53 | ING Group | Netherlands | $53.6 B | $5.1 B | $891.3 B | $57.9 B |
| #54 | Intel | United States | $59.4 B | $10.3 B | $113.3 B | $170.4 B |
| #55 | Postal Savings Bank Of China | China | $48 B | $6 B | $1,189.4 B | $55.2 B |
| #56 | Sberbank | Russia | $43 B | $8.1 B | $415.6 B | $63.9 B |
| #56 | TD Bank Group | Canada | $31.9 B | $6.9 B | $910.4 B | $92 B |
| #58 | Cisco Systems | United States | $48.6 B | $9.8 B | $126.2 B | $165.1 B |
| #58 | Commonwealth Bank | Australia | $30.9 B | $7.1 B | $703.6 B | $109.9 B |
| #60 | Morgan Stanley | United States | $37.9 B | $6 B | $816 B | $78.3 B |
| #61 | Novartis | Switzerland | $48.5 B | $6.7 B | $130.4 B | $193.2 B |
| #62 | Banco Bradesco | Brazil | $70.2 B | $4.3 B | $362.4 B | $53.5 B |
| #63 | Industrial Bank | China | $44.3 B | $8.1 B | $872.1 B | $45.1 B |
| #64 | Ford Motor | United States | $151.8 B | $4.6 B | $238 B | $44.7 B |
| #64 | Shanghai Pudong Development | China | $40.1 B | $8 B | $842.8 B | $50.5 B |
| #66 | CVS Health | United States | $177.5 B | $5.3 B | $94.5 B | $79.8 B |
| #67 | Walt Disney | United States | $54.9 B | $9 B | $91.6 B | $178 B |
| #68 | Prudential | United Kingdom | $96.9 B | $2.6 B | $569 B | $53.7 B |
| #69 | Prudential Financial | United States | $56.3 B | $4.3 B | $784 B | $45.6 B |
| #70 | Oracle | United States | $37.4 B | $8.9 B | $125.4 B | $182.2 B |
| #71 | China State Construction Engineering | China | $140.8 B | $4.9 B | $201.4 B | $43.2 B |
| #72 | Citic Pacific | Hong Kong | $49.1 B | $5.6 B | $933.6 B | $41.4 B |
| #73 | Boeing | United States | $94.6 B | $4.9 B | $90 B | $108.8 B |
| #74 | Honda Motor | Japan | $127.9 B | $3.9 B | $161.8 B | $51.4 B |
| #75 | China Minsheng Banking | China | $40.2 B | $7.2 B | $848.7 B | $43.7 B |
| #76 | Westpac Banking Group | Australia | $27.8 B | $5.5 B | $642.7 B | $86.1 B |
| #77 | Deutsche Telekom | Germany | $80.9 B | $3 B | $156.6 B | $80 B |
| #78 | China Citic Bank | China | $39.7 B | $6.3 B | $853.5 B | $43.1 B |
| #79 | Roche Holding | Switzerland | $51.3 B | $9.7 B | $75.6 B | $219.3 B |
| #80 | UBS | Switzerland | $38 B | $3.4 B | $920 B | $60 B |
| #81 | Bank of Nova Scotia | Canada | $26.7 B | $5.5 B | $680.3 B | $70.5 B |
| #82 | Rosneft | Russia | $74.9 B | $2.7 B | $193.2 B | $62.4 B |
| #83 | Amazon.com | United States | $136 B | $2.4 B | $86 B | $427 B |
| #84 | PepsiCo | United States | $62.8 B | $6.3 B | $74.1 B | $159.4 B |
| #84 | Sumitomo Mitsui Financial | Japan | $30.5 B | $5.2 B | $1,648.8 B | $48.1 B |
| #86 | Coca-Cola | United States | $41.5 B | $6.5 B | $87.3 B | $182.9 B |
| #87 | United Technologies | United States | $57.4 B | $5 B | $89.7 B | $90.6 B |
| #88 | Sanofi | France | $37.4 B | $5.2 B | $110.4 B | $116.1 B |
| #89 | Bayer | Germany | $51.8 B | $5 B | $90.1 B | $94.4 B |
| #90 | Mizuho Financial | Japan | $29 B | $6 B | $1,752.3 B | $44.4 B |
| #91 | Zurich Insurance Group | Switzerland | $67.3 B | $3.2 B | $364.3 B | $40 B |
| #92 | ANZ | Australia | $26.5 B | $4.2 B | $701 B | $68.8 B |
| #93 | BASF | Germany | $63.7 B | $4.5 B | $83.9 B | $91 B |
| #94 | Walgreens Boots Alliance | United States | $116.1 B | $4.2 B | $72.5 B | $89 B |
| #95 | Nissan Motor | Japan | $105.9 B | $4.5 B | $157.3 B | $38.4 B |
| #96 | US Bancorp | United States | $22 B | $5.9 B | $451 B | $86.6 B |
| #97 | American Express | United States | $34 B | $5.4 B | $158.9 B | $70.1 B |
| #98 | Hon Hai Precision | Taiwan | $135.2 B | $4.6 B | $80.4 B | $54.4 B |
| #99 | Enel | Italy | $75.9 B | $2.8 B | $164.1 B | $47.5 B |
| #100 | Merck | United States | $39.6 B | $3.9 B | $95.4 B | $173.3 B |
| #100 | National Australia Bank | Australia | $24.2 B | $4.3 B | $595.3 B | $65 B |
| #102 | PetroChina | China | $214.8 B | $1.2 B | $344.9 B | $204.5 B |
| #103 | Unilever | Netherlands | $58.3 B | $5.7 B | $59.5 B | $143.9 B |
| #104 | Hyundai Motor | South Korea | $80.7 B | $4.7 B | $148.1 B | $34.2 B |
| #105 | BBVA-Banco Bilbao Vizcaya | Spain | $27.3 B | $3.8 B | $771.9 B | $49.6 B |
| #106 | Reliance Industries | India | $41.8 B | $4.3 B | $97.9 B | $71.2 B |
| #107 | Charter Communications | United States | $29 B | $3.5 B | $153.2 B | $101.6 B |
| #108 | SAIC Motor | China | $112.7 B | $4.8 B | $85 B | $43.5 B |
| #109 | Chubb | Switzerland | $31.9 B | $4.1 B | $159.8 B | $64 B |
| #110 | Telefónica | Spain | $57.6 B | $2.6 B | $130.4 B | $55.9 B |


