Information on the number of those convicted by the regional troikas of the NKVD of the Ukrainian SSR
Information on the number of those convicted by the regional troikas of the NKVD of the Ukrainian SSR according to the order of the NKVD of the USSR No. 00447
Archive: BOTH SBU. F. 16 On. 31 (1951). D. 105. L. 24. Original. typewritten document
February 2, 1938
Top secret
AREAS | TOTAL | Of them: | ||
on the 1st category | on the 2nd category | |||
Donetsk | By total limit | 7365 | 2865 | 4500 |
According to the limits provided by comrade BELSKY | 5172 | 2565 | 2607 | |
TOTAL: | 12 537 | 5430 | 7107 | |
Kyiv | 11 800 | 5300 | 6500 | |
Kharkiv | 9850 | 3450 | 6400 | |
Odessa | 9650 | 3650 | 6000 | |
Dnepropetrovsk | 8350 | 3360 | 4990 | |
Vinnitsa | 8200 | 2950 | 5250 | |
Chernihiv | 5150 | 1700 | 3450 | |
Zhytomyr | 4325 | 1825 | 2500 | |
Nikolaevskaya | 3910 | 1400 | 2510 | |
Kamyanets-Podilsky | 3650 | 1550 | 2100 | |
Poltava | 3400 | 1200 | 2200 | |
MASSR | 2300 | 900 | 1400 | |
TOTAL IN UKRAINE | 83 122 | 32 715 | 50 407 | |
Of them: | By total limit | 77 950 | 30 150 | 47 800 |
According to the limits provided by comrade BELSKY | 5172 | 2565 | 2607 |
Beginning 8 department of the State Security Committee of the NKVD of the Ukrainian SSR ,
lieutenant of state security Munvez
No comments